Jan | Feb | Mar | Apr | May | Jun | |
3.7 | 3.6 | 6.2 | 10.5 | 13.3 | 16.2 | [°C] |
98 | 96 | 98 | 100 | 99 | 100 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
18.5 | 18.0 | 15.6 | 12.0 | 7.7 | 4.2 | [°C] |
99 | 99 | 98 | 99 | 99 | 98 | Data availability[%] |
Averaged Value (January 2004 - December 2013) : 10.8 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |