Jan | Feb | Mar | Apr | May | Jun | |
-5.5 | -5.0 | 2.7 | 11.2 | 17.2 | 20.4 | [°C] |
83 | 85 | 87 | 86 | 86 | 88 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
24.7 | 22.0 | 16.0 | 8.1 | 0.7 | -3.9 | [°C] |
86 | 87 | 87 | 84 | 86 | 81 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 9.1 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |