Local Time | Tu Oct 08 | We Oct 09 | Th Oct 10 | Fr Oct 11 |
a.m. | NW 5 mph | N 6 mph | NW 10 mph | NW 10 mph |
p.m. | NW 16 mph (Gusts 37 mph) |
NW 18 mph (Gusts 37 mph) | NW 19 mph (Gusts 37 mph) | NW 17 mph (Gusts 37 mph) |
evening | N 5 mph | NW 8 mph | NW 9 mph | NW 7 mph |
Min temperature | 22°C | 22°C | 23°C | 24°C |
Max temperature | 32°C | 32°C | 32°C | 32°C |
a.m. | ||||
p.m. | ||||
evening |