Local Time | Mo Oct 07 | Tu Oct 08 | We Oct 09 | Th Oct 10 |
a.m. | NW 15 mph (Gusts 37 mph) |
NW 20 mph (Gusts 37 mph) |
N 20 mph (Gusts 37 mph) |
N 18 mph (Gusts 37 mph) |
p.m. | N 18 mph (Gusts 37 mph) | N 18 mph (Gusts 37 mph) | N 19 mph (Gusts 37 mph) | N 16 mph (Gusts 37 mph) |
evening | NW 7 mph | NW 7 mph | NW 7 mph | NW 5 mph |
Min temperature | 24°C | 25°C | 26°C | 26°C |
Max temperature | 32°C | 32°C | 33°C | 32°C |
a.m. | ||||
p.m. | ||||
evening |