Local Time | Tu Dec 03 | We Dec 04 | Th Dec 05 | Fr Dec 06 |
a.m. | E 14 mph (Gusts 37 mph) |
E 17 mph (Gusts 37 mph) |
E 14 mph (Gusts 37 mph) |
E 12 mph (Gusts 37 mph) |
p.m. | NE 13 mph | E 15 mph (Gusts 37 mph) |
E 14 mph | NE 11 mph |
evening | E 15 mph | E 15 mph | E 12 mph | E 11 mph |
Min temperature | 26°C | 26°C | 26°C | 26°C |
Max temperature | 31°C | 31°C | 32°C | 32°C |
a.m. | ||||
p.m. | ||||
evening |