Local Time | We Dec 04 | Th Dec 05 | Fr Dec 06 | Sa Dec 07 |
a.m. | SW 7 mph | SW 10 mph | SW 9 mph | NW 13 mph |
p.m. | SE 8 mph (Gusts 44 mph) |
SE 6 mph | S 7 mph | NW 19 mph (Gusts 37 mph) |
evening | S 13 mph | NW 13 mph (Gusts 37 mph) |
S 1 mph | NW 21 mph (Gusts 44 mph) |
Min temperature | 3°C | 7°C | 4°C | 2°C |
Max temperature | 7°C | 9°C | 7°C | 6°C |
a.m. | ||||
p.m. | ||||
evening |