Local Time | We Dec 04 | Th Dec 05 | Fr Dec 06 | Sa Dec 07 |
a.m. | S 6 mph | SW 10 mph | SW 10 mph | W 12 mph (Gusts 37 mph) |
p.m. | SE 14 mph (Gusts 44 mph) |
E 9 mph | SW 8 mph | W 16 mph (Gusts 37 mph) |
evening | S 19 mph (Gusts 44 mph) | NW 17 mph (Gusts 37 mph) |
NW 7 mph | NW 20 mph (Gusts 44 mph) |
Min temperature | 2°C | 6°C | 3°C | 2°C |
Max temperature | 7°C | 8°C | 6°C | 6°C |
a.m. | ||||
p.m. | ||||
evening |