Local Time | Su Dec 08 | Mo Dec 09 | Tu Dec 10 | We Dec 11 |
a.m. | NE 23 mph (Gusts 44 mph) |
NE 20 mph (Gusts 37 mph) |
NE 18 mph | NE 8 mph |
p.m. | NE 19 mph (Gusts 37 mph) | NE 26 mph (Gusts 44 mph) |
NE 15 mph | N 4 mph |
evening | NE 19 mph | NE 21 mph | NE 11 mph | N 5 mph |
Min temperature | 7°C | 6°C | 7°C | 3°C |
Max temperature | 8°C | 8°C | 8°C | 7°C |
a.m. | ||||
p.m. | ||||
evening |