Local Time | We Dec 04 | Th Dec 05 | Fr Dec 06 | Sa Dec 07 |
a.m. | N 18 mph (Gusts 37 mph) | N 16 mph | N 17 mph | NE 8 mph |
p.m. | N 19 mph (Gusts 37 mph) | NE 17 mph | NE 17 mph | E 9 mph |
evening | N 17 mph | N 17 mph | N 13 mph | N 6 mph |
Min temperature | 20°C | 20°C | 20°C | 20°C |
Max temperature | 24°C | 24°C | 24°C | 26°C |
a.m. | ||||
p.m. | ||||
evening |