Local Time | Mo Oct 07 | Tu Oct 08 | We Oct 09 | Th Oct 10 |
a.m. | N 15 mph (Gusts 37 mph) |
N 23 mph (Gusts 37 mph) |
N 19 mph | N 15 mph |
p.m. | N 17 mph (Gusts 37 mph) |
N 19 mph | N 16 mph | N 15 mph |
evening | NW 6 mph | NW 8 mph | NW 8 mph | NW 7 mph |
Min temperature | 24°C | 25°C | 26°C | 25°C |
Max temperature | 32°C | 33°C | 33°C | 32°C |
a.m. | ||||
p.m. | ||||
evening |