Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | |
Tmin (°C) | 23 | 23 | 25 | 25 | 26 | 25 | 24 | 23 | 25 | 26 | 27 | 26 | 26 | 25 |
Tmax (°C) | 30 | 31 | 35 | 33 | 31 | 31 | 31 | 35 | 35 | 35 | 36 | 35 | 36 | 36 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 17 | S 9 | SE 11 | E 8 | W 8 | S 11 | S 15 | S 20 | SE 11 | S 11 | SE 14 | S 11 | E 13 | SE 12 |
p.m. | ||||||||||||||
SW 19 | SW 16 | W 16 | W 14 | W 12 | SW 15 | SW 20 | S 21 | W 14 | SW 15 | W 18 | SW 18 | SW 17 | W 16 | |
Gusts (mph) | 43 | 43 | 37 | 43 | 37 | 37 | 43 | 43 | 37 | 37 | ||||
evening | ||||||||||||||
S 17 | S 14 | S 7 | SW 8 | SW 12 | SW 15 | S 23 | S 13 | S 8 | S 14 | S 15 | SW 13 | SW 13 | SW 11 | |
Gusts (mph) | 37 | |||||||||||||
Precipitation (mm) | 0 | 3.4 | 16.4 | 2.8 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 5 % | 70 % | 95 % | 10 % | 10 % | 5 % | 5 % | 10 % | 20 % | 5 % | 5 % | 5 % | 5 % | 5 % |
Sunshine hours (hrs) | 10.2 | 2.7 | 5.4 | 8.1 | 4.8 | 7.5 | 8.8 | 7.5 | 3.4 | 5.4 | 6.8 | 6.1 | 6.8 | 7.5 |
UV index | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sunrise Sunset |
05:32 19:05 |
05:32 19:06 |
05:32 19:07 |
05:32 19:07 |
05:33 19:08 |
05:33 19:08 |
05:33 19:09 |
05:34 19:10 |
05:34 19:10 |
05:35 19:11 |
05:35 19:11 |
05:36 19:12 |
05:36 19:12 |
05:37 19:13 |