Ship observations Mediterranean (Middle)

Wed Dec 11 23 GMT



  • Info

identity Type Position Wind
Latitude
(°)
Longitude
(°)
Speed
(km/h)
Gusts
(km/h)
Direct.
(°)
SHIP S 40 5 83.5 - 360
SHIP S 43.4 7 44.6 - 280
SHIP S 42.3 7.1 64.8 - 290
SHIP S 43.1 7.1 64.8 - 300
SHIP S 42.4 7.3 81.7 - 290
SHIP S 42.3 7.4 76.0 - 290
SHIP S 37.7 9.3 0.0 - -
SHIP S 42.5 9.7 0.0 - -
SHIP S 36.8 13.2 0.0 - -
SHIP S 40.5 17.2 18.4 - 300
SHIP S 34.3 22.2 38.9 - 200




Ship observations Mediterranean (Middle) - Location

Services