Local Time | We Jan 22 | Th Jan 23 | Fr Jan 24 | Sa Jan 25 |
a.m. | NE 4 mph | SW 28 mph (Gusts 50 mph) | W 23 mph (Gusts 44 mph) |
N 6 mph |
p.m. | N 5 mph | W 20 mph (Gusts 37 mph) |
W 12 mph | SW 6 mph |
evening | W 4 mph | S 19 mph (Gusts 62 mph) | SW 8 mph | S 14 mph (Gusts 37 mph) |
Min temperature | 5°C | 4°C | 7°C | 3°C |
Max temperature | 8°C | 9°C | 10°C | 8°C |
a.m. | ||||
p.m. | ||||
evening |