16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Wind [BFT] | |||||
3-4 | 4 | 4 | 3 | 3 | 2 |
N | N | N | N | N | NE |
Temperature [°C] | |||||
6 | 3 | 1 | 1 | 1 | 1 |
16-19 | 19-22 | 22-01 | 01-04 | 04-07 | 07-10 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
14 Jan 15:07 GMT ©weatheronline.co.uk |