This website uses cookies. Read about how we use cookies. OK
Date, Run | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
[UTC] | ||||||||||||||||||||
17.01.2021 15 | ||||||||||||||||||||
17.01.2021 18 | ||||||||||||||||||||
17.01.2021 21 | ||||||||||||||||||||
18.01.2021 00 | ||||||||||||||||||||
18.01.2021 03 | ||||||||||||||||||||
18.01.2021 06 | ||||||||||||||||||||
18.01.2021 09 | ||||||||||||||||||||
18.01.2021 12 | ||||||||||||||||||||
18.01.2021 15 | ||||||||||||||||||||
18.01.2021 18 | ||||||||||||||||||||
18.01.2021 21 | ||||||||||||||||||||
19.01.2021 00 | ||||||||||||||||||||
19.01.2021 03 | ||||||||||||||||||||
19.01.2021 06 | ||||||||||||||||||||
19.01.2021 09 | ||||||||||||||||||||
19.01.2021 12 | ||||||||||||||||||||
19.01.2021 15 | ||||||||||||||||||||
19.01.2021 18 | ||||||||||||||||||||
19.01.2021 21 | ||||||||||||||||||||
20.01.2021 00 | ||||||||||||||||||||
20.01.2021 03 | ||||||||||||||||||||
20.01.2021 06 | ||||||||||||||||||||
20.01.2021 09 | ||||||||||||||||||||
20.01.2021 12 | ||||||||||||||||||||
20.01.2021 18 | ||||||||||||||||||||
21.01.2021 00 | ||||||||||||||||||||
21.01.2021 06 | ||||||||||||||||||||
21.01.2021 12 | ||||||||||||||||||||
21.01.2021 18 | ||||||||||||||||||||
22.01.2021 00 | ||||||||||||||||||||
22.01.2021 06 | ||||||||||||||||||||
22.01.2021 12 | ||||||||||||||||||||
22.01.2021 18 | ||||||||||||||||||||
23.01.2021 00 | ||||||||||||||||||||
23.01.2021 06 | ||||||||||||||||||||
23.01.2021 12 | ||||||||||||||||||||
23.01.2021 18 | ||||||||||||||||||||
24.01.2021 00 | ||||||||||||||||||||
24.01.2021 06 | ||||||||||||||||||||
24.01.2021 12 | ||||||||||||||||||||
24.01.2021 18 | ||||||||||||||||||||
25.01.2021 00 | ||||||||||||||||||||
25.01.2021 12 | ||||||||||||||||||||
26.01.2021 00 | ||||||||||||||||||||
26.01.2021 12 | ||||||||||||||||||||
27.01.2021 00 | ||||||||||||||||||||
27.01.2021 12 | ||||||||||||||||||||
28.01.2021 00 | ||||||||||||||||||||
28.01.2021 12 | ||||||||||||||||||||
29.01.2021 00 | ||||||||||||||||||||
29.01.2021 12 | ||||||||||||||||||||
30.01.2021 00 | ||||||||||||||||||||
30.01.2021 12 | ||||||||||||||||||||
31.01.2021 00 | ||||||||||||||||||||
31.01.2021 12 | ||||||||||||||||||||
01.02.2021 00 | ||||||||||||||||||||
01.02.2021 12 | ||||||||||||||||||||
02.02.2021 00 | ||||||||||||||||||||
02.02.2021 12 |