World

Central America

Caibarién



Local Time
18:00 BST = 13:00
SL pressure (hPa) Trend
2016-10-11 11:00 1016 + 0,6
2016-10-09 20:00 1013 + 1,1
2016-10-08 23:00 1013 + 1,4
2016-10-08 20:00 1012 + 1,2
2016-10-08 14:00 1012 - 0,3
2016-10-07 17:00 1009 - 0,5
2016-10-07 14:00 1009 - 0,9
2016-10-07 11:00 1010 + 0,8
2016-10-07 08:00 1010 + 1,6
2016-10-05 20:00 1006 + 0,6

Last updated: We, 21 Feb, 06:34 GMT