Europe - Cloud Cover (eights)
and Cloud Base
Tuesday 18 Jul 2017 14:00 BST

Stations: 2608 Cloud Cover Cloud Base
Valtimo (115 m, Finland) 8 1000-1500m
Hanö (60 m, Sweden) 5 600-1000m
Belgrade Nikola Tesla Airport (99 m, Serbia) 2 1500-2000m
Stana De Vale (1109 m, Romania) 6 300-600m
Smederevska Palanka (122 m, Serbia) 3 1000-1500m
Štrbské Pleso (1356 m, Slovakia) 4 1000-1500m
Lautertal (344 m, Germany) 0 1000-1500m
Nurmijärvi (111 m, Finland) 6 1500-2000m
Pătârlagele (291 m, Romania) 7 600-1000m
Sibiu (444 m, Romania) 2 600-1000m
Punkaharju Airport (83 m, Finland) 3 1500-2000m
Alajärvi (170 m, Finland) 7 1000-1500m
Qaqortoq (34 m, Greenland) 7 2000-2500m
Joensuu (119 m, Finland) 5 2000-2500m
Turin / Bric della Croce (710 m, Italy) 0 >2500m
Trieste (20 m, Italy) 1 >2500m
Belgrade (132 m, Serbia) 3 1000-1500m
Roşiorii de Vede (103 m, Romania) 6 600-1000m
Tampere (85 m, Finland) 4 1000-1500m
Rajamäki (86 m, Finland) 7 1500-2000m
Hammerodde/Bornholm (11 m, Denmark) 8 1000-1500m
Trondheim Airport (53 m, Norway) 7 1000-1500m
Nuuk Airport (84 m, Greenland) 7 1000-1500m
Karlskrona (4 m, Sweden) 1 1500-2000m
Kilpisjärvi (476 m, Finland) 8 600-1000m
Skagen (5 m, Denmark) 0 >2500m
Kaskinen (5 m, Finland) 0 >2500m
Lefka (129 m, Turkey) 1 600-1000m
Milešovka (836 m, Czech Republic) 3 600-1000m
Târnăveni (524 m, Romania) 2 600-1000m
Lahr (155 m, Germany) 0 >2500m
Ústí nad Orlicí (406 m, Czech Republic) 7 1000-1500m
Rab (20 m, Croatia) 0 >2500m
Lisca (941 m, Slovenia) 0 >2500m
Sebeş (272 m, Romania) 3 600-1000m
Daruvar (155 m, Croatia) 1 1000-1500m
F3-FB1 (49 m, Netherlands) 3 >2500m
Biscarrosse (39 m, France) 1  
Ähtäri (161 m, Finland) 8 1500-2000m
Păltiniş (1454 m, Romania) 2 300-600m
Sodankylä (179 m, Finland) 7 600-1000m
Târgu Jiu (0 m, Romania) 3 600-1000m
Lugoj (124 m, Romania) 3 600-1000m
Banloc (85 m, Romania) 4 600-1000m
Ardahan (1829 m, Turkey) 5 1000-1500m
Jyväskylä (145 m, Finland) 3 1000-1500m
Ghimbav (535 m, Romania) 4 1500-2000m
Reşița (281 m, Romania) 4 600-1000m
Petroşani (599 m, Romania) 5 1000-1500m
Gerzen (143 m, Germany) 0 >2500m
Elpersbüttel (3 m, Germany) 8 600-1000m
Ljubljana Jože Pučnik Airport (384 m, Slovenia) 0 1500-2000m
Petrila (1549 m, Romania) 7 600-1000m
Câmpulung (680 m, Romania) 6 600-1000m
Sinaia (1500m) (1511 m, Romania) 5 600-1000m
Gustavsfors (188 m, Sweden) 5 >2500m
Lichtenhain/Mittelndorf (321 m, Germany) 2 1000-1500m
Băişoara (1356 m, Romania) 6 300-600m
Deduleşti (550 m, Romania) 4 600-1000m
Doberlug-Kirchhain (96 m, Germany) 0 >2500m
Curtea de Argeş (449 m, Romania) 4 600-1000m
Câmpina (462 m, Romania) 6 600-1000m
Bayburt (1584 m, Turkey) 1 1000-1500m
Băile Herculane (191 m, Romania) 5 600-1000m
Logreşti (263 m, Romania) 4 1000-1500m
Piteşti (317 m, Romania) 3 600-1000m
Târgovişte (298 m, Romania) 4 600-1000m
Ploieşti (178 m, Romania) 4 600-1000m
Drăgăşani (281 m, Romania) 3 1000-1500m
Stolnici (210 m, Romania) 4 600-1000m
Nuuksio (91 m, Finland) 8 2000-2500m
Bucharest (84 m, Romania) 3 600-1000m
Slatina (173 m, Romania) 4 600-1000m
Caracal (107 m, Romania) 6 600-1000m
Muonio (253 m, Finland) 8 300-600m
Calafat (62 m, Romania) 5 600-1000m
Alexandria (77 m, Romania) 5 600-1000m
Bechet (37 m, Romania) 5 600-1000m
Angermünde (54 m, Germany) 8 >2500m
Weiden in der Oberpfalz (439 m, Germany) 2 >2500m
Roth (385 m, Germany) 2 >2500m
Itzehoe (21 m, Germany) 4 600-1000m
Kłodzko (357 m, Poland) 6 1000-1500m
Akçakoca (10 m, Turkey) 5 1000-1500m
Trier/Petrisberg (265 m, Germany) 6 1500-2000m
Wasserkuppe (921 m, Germany) 7 600-1000m
Potsdam (81 m, Germany) 5 1500-2000m
Neuruppin (38 m, Germany) 0 >2500m
Erzincan (1216 m, Turkey) 1 1000-1500m
Loznica (122 m, Serbia) 3 1000-1500m
Cluj-Napoca (316 m, Romania) 2 600-1000m
Constanța (14 m, Romania) 7 600-1000m
Craiova (195 m, Romania) 6 600-1000m
Arad (117 m, Romania) 2 600-1000m
Timişoara (88 m, Romania) 0 >2500m
Satu Mare (124 m, Romania) 2 600-1000m
Târgu Lăpuş (365 m, Romania) 5 1000-1500m
Ćuprija (125 m, Serbia) 6 1000-1500m
İnebolu (64 m, Turkey) 7 600-1000m
Edirne (51 m, Turkey) 8 1000-1500m
Zalău (296 m, Romania) 1 1000-1500m
Lannion Airport (87 m, France) 8 1500-2000m
Veliko Gradište (84 m, Serbia) 4 1000-1500m
Dax (33 m, France) 3  
Tunceli (981 m, Turkey) 1 1000-1500m
EuroAirport Basel Mulhouse Freiburg (271 m, France) 7 1500-2000m
Çorum (776 m, Turkey) 0 >2500m
Miskolc (236 m, Hungary) 1 2000-2500m
Niš (202 m, Serbia) 6 1000-1500m
Giresun (37 m, Turkey) 7 1000-1500m
Ağrı (1632 m, Turkey) 4 600-1000m
Bingöl (1061 m, Turkey) 0 >2500m
Leskovac (232 m, Serbia) 7 1000-1500m
Sombor (89 m, Serbia) 1 1000-1500m
Hopa (33 m, Turkey) 6 1000-1500m
Sivas (1596 m, Turkey) 2 1000-1500m
Ankara Central (891 m, Turkey) 3 1000-1500m
Tisinec (217 m, Slovakia) 5 1000-1500m
Manisa (71 m, Turkey) 4 1000-1500m
Muş (1320 m, Turkey) 1 1000-1500m
Kékes (1015 m, Hungary) 4 300-600m
Eger (218 m, Hungary) 4 1500-2000m
Liesek (693 m, Slovakia) 5 1000-1500m
Bistrița (367 m, Romania) 4 600-1000m
Ivan Sedlo (972 m, Bosnia and Herzegovina) 1 600-1000m
Zakopane (857 m, Poland) 6 1500-2000m
Tuzla (307 m, Bosnia and Herzegovina) 3 1000-1500m
Bârnova (400 m, Romania) 0 >2500m
Monte Sant'Angelo (844 m, Italy) 2 600-1000m
Akşehir (1002 m, Turkey) 2 1000-1500m
Ocna Șugatag (503 m, Romania) 4 600-1000m
Bilogora (263 m, Croatia) 2  
Ceahlau Toaca (1898 m, Romania) 6 100-200m
Parg (863 m, Croatia) 1 300-600m
Piatra Neamț (362 m, Romania) 1 600-1000m
Krapina (203 m, Croatia) 1  
Novo Mesto (213 m, Slovenia) 0 >2500m
Jelenia Góra (344 m, Poland) 5 1500-2000m
Lomnický štít (2635 m, Slovakia) not detectable  
Bielsko-Biała (399 m, Poland) 2 1500-2000m
Bjelovar (142 m, Croatia) 0 >2500m
Chişineu-Criş (97 m, Romania) 1 600-1000m
Șoimi (587 m, Romania) 5 600-1000m
Carlsfeld (897 m, Germany) 6 600-1000m
Kittila Kenttarova (349 m, Finland) 7 200-300m
Oravița (310 m, Romania) 6 600-1000m
Akrotiri (23 m, Cyprus) 1 600-1000m
RNAS Culdrose (84 m, UK) 7 300-600m
Tammisaari Jussaro (23 m, Finland) 1 1000-1500m
Camborne (88 m, UK) 5  
Săcueni (112 m, Romania) 1 600-1000m
Gospić (565 m, Croatia) 0 >2500m
City (56 m, Slovenia) 0 >2500m
City (188 m, Slovenia) 0 >2500m
Frankfurt Airport (99 m, Germany) 5 1500-2000m
Fuhlsbüttel (11 m, Germany) 5 600-1000m