Asia - cloud genera
Thursday 26 May 2016 01:00 BST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Jayapura/dok Ii (3 m, Indonesia)  Cu  3  480  Ci  3  3600  Cu  0  5400
Jayapura Airport (99 m, Indonesia)  Cu  3  420  Cu  0  2400  
Merauke/Mopah (3 m, Indonesia)  Cu  3  510    
Tanahmerah (16 m, Indonesia)  Sc  5  270    
Wamena Airport (1660 m, Indonesia)  Cu  4  390  Ac  5  3300  Cu  0  2700
Sarmi/orai (3 m, Indonesia)  Cu  2  450  Cu  0  3000  
Kokonao AP (3 m, Indonesia)  Sc  4  420    
Enarotali (1770 m, Indonesia)  Cu  3  300  Sc  2  330  Ac  4  3000
Serui/yendosa (3 m, Indonesia)  Cu  2  360  As  6  3000  
Nabire (3 m, Indonesia)  Cu  1  480  Sc  2  480  Ac  4  3000
Tual (12 m, Indonesia)  Cu  5  570  Cu  0  1500  
Fakfak (141 m, Indonesia)  Cu  3  420  Cu  0  1800  
Saumlaki (24 m, Indonesia)  Cu  3  600  Cu  0  1500  
Domine Eduard Osok Airport (3 m, Indonesia)  Sc  3  450    
Geser (3 m, Indonesia)  Cb  1  420  Cu  2  450  Ac  4  2700
Banda Neira (4 m, Indonesia)  Cu  2  600  Ac  4  2400  Cu  0  2400
Amahai (10 m, Indonesia)  Cu  3  570  Cu  0  1800  
Ambon Airport (12 m, Indonesia)  Cu  2  540  Cu  0  2700  
Gamar Malamo Airport (8 m, Indonesia)  Cu  2  570  Cu  0  3000  
Labuha Airport (3 m, Indonesia)  Cu  1  510  Cu  0  1800  
Ternate Airport (23 m, Indonesia)  Cu  2  540  Cu  0  3000  
Namlea/buru Isla (20 m, Indonesia)  Cu  2  510  As  3  2700  Cu  0  1500
Hinatuan (3 m, Philippines)  Cb  2  600  Ac  3  3000  Cs  8  8400
Sanana Airport (2 m, Indonesia)  Cb  1  510  Cu  2  570  As  5  2700
Guiuan (60 m, Philippines)  Cu  1  540  Ac  4  2400  Cb  3  450
Francisco Bangoy Intl. Airport (18 m, Philippines)  Cu  2  480  Cs  6  8700  
Bancasi Airport (46 m, Philippines)  Ac  7  2400  Cb  3  450  
Surigao (55 m, Philippines)  Cu  2  540  Ac  7  2400  
Tahuna/naha (38 m, Indonesia)  Cu  2  570    
Punta Maria Borongan (3 m, Philippines)  Cu  1  540  Ac  5  2400  Cs  6  6600
Rajah Buayan Air Station Airport (9 m, Philippines)  Cu  2  540  Ci  5  7500  
Bitung (3 m, Indonesia)  Cu  1  570  As  4  2700  Cu  0  1500
Malaybalay (627 m, Philippines)  Ac  4  2400  Cb  4  450  
Catbalogan (5 m, Philippines)  Cu  3  480  Ac  4  2100  Cs  8  6600
Maasin (72 m, Philippines)  Cu  2  510  Ac  3  2400  Cs  8  6000
Catarman (5 m, Philippines)  Cs  8  7500  Cb  2  540  
Kalabahi (Alor) (12 m, Indonesia)  Cu  2  600  Ac  3  3000  
Cotabato Airport (58 m, Philippines)  Cu  2  540  Cs  4  7500  
Virac (37 m, Philippines)  Cu  3  540  Ci  5  6000  
Mactan (24 m, Philippines)  Cu  3  600  As  8  2400  
Tagbilaran (12 m, Philippines)  Cu  2  510  Ac  3  2400  Cs  8  6600
Legazpi (17 m, Philippines)  Cu  2  540  Cs  7  6000  
Kupang / Timor AP (108 m, Indonesia)  Ci  1  9000    
Masbate Airport (6 m, Philippines)  Cu  3  540  Ac  3  2700  Cs  7  6600
Dipolog (5 m, Philippines)  Cb  2  510  Ac  8  2400  
Dumaguete (8 m, Philippines)  Cu  3  450  Ac  8  2400  
Gorontalo Airport (2 m, Indonesia)  Cu  2  510  Cu  0  3000  
Rote/baa/lekunik (1 m, Indonesia)  Cu  1  600    
Larantuka/gewaye (17 m, Indonesia)  Cu  2  600    
Luwuk Airport (2 m, Indonesia)  Cu  2  600  Cu  0  2400  
Roxas (4 m, Philippines)  Cu  2  330  Cs  6  6600  

Current weather

May
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
2016