| Sun May 26 | Mon May 27 | Tue May 28 | Wed May 29 | |
| Turf condition | dry | dry | dry | dry |
| a.m. | ||||
| p.m. | ||||
| Tmin 18-06 |
44°F | 44°F | 48°F | 48°F |
| Tmax 06-18 |
68°F | 66°F | 60°F | 66°F |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - London | Distance |
| London WC | 2.2 km |
| London City | 11.5 km |
| Molesey | 20.8 km |
| Slough | 21.1 km |
| Byfleet | 22.0 km |
| Elmbridge | 22.0 km |
| Esher | 22.0 km |
| Croydon | 22.4 km |
| Epsom and Ewell | 22.4 km |
| Surrey H. | 22.9 km |
| Cheshunt | 23.0 km |
| Watford | 24.9 km |
| Hemel Hempstead | 25.4 km |
| Dartford | 26.0 km |
| Staines-upon-Thames | 27.6 km |
| Hatfield | 28.7 km |
| Redhill | 29.9 km |
| Forecast: London Region After a fine Monday, Tuesday is mostly cloudy. But Tuesday some rain is to be expected. It's getting cooler: From 18 degrees on Sunday the daily highs drop to 14 degrees on Tuesday. On Monday a fresh wind from the south. |