| Fri 30 | Sat 31 | Sun 01 | Mon 02 | Tue 03 | Wed 04 | Thu 05 | Fri 06 | |
| Tmax (°C) | 34 | 34 | 35 | 34 | 33 | 33 | 33 | 34 |
| Tmin (°C) | 26 | 27 | 28 | 27 | 26 | 26 | 25 | 25 |
| a.m. | ||||||||
| p.m. | ||||||||
| evening | ||||||||
| Wind p.m. | ||||||||
| Bft | SW 2 | SW 2 | SW 2 | S 2 | S 2 | SW 2 | SW 2 | SW 2 |
| Rain risk | 5 % | 5 % | 5 % | 15 % | 5 % | 10 % | 10 % | 5 % |
| Sunshine hours (hrs) | 12.0 | 12.6 | 11.9 | 11.2 | 11.8 | 11.8 | 11.8 | 12.5 |
| UV index | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 8 |
| Sunrise Sunset |
05:56 20:00 |
05:57 19:59 |
05:58 19:58 |
05:59 19:57 |
06:00 19:56 |
06:00 19:56 |
06:01 19:55 |
06:02 19:54 |