| Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | |
| Tmax (°C) | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 |
| Tmin (°C) | -6 | 1 | 5 | 4 | -2 | 1 | 0 | 1 |
| a.m. | ||||||||
| p.m. | ||||||||
| evening | ||||||||
| Wind p.m. | ||||||||
| Bft | E 2 | SE 3 | S 2-3 | SW 3 | W 1-2 | NE 3 | W 2-3 | SW 2 |
| Rain risk | 5 % | 80 % | 20 % | 60 % | 10 % | 85 % | 30 % | 40 % |
| Sunshine hours (hrs) | 3.6 | 0.0 | 3.6 | 3.1 | 4.2 | 0.0 | 2.6 | 3.2 |
| UV index | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 |
| Sunrise Sunset |
07:13 17:28 |
07:11 17:29 |
07:10 17:30 |
07:08 17:32 |
07:07 17:33 |
07:05 17:35 |
07:04 17:36 |
07:02 17:37 |