| Fri 30 | Sat 31 | Sun 01 | Mon 02 | Tue 03 | Wed 04 | Thu 05 | Fri 06 | |
| Tmax (°C) | 23 | 27 | 29 | 26 | 23 | 25 | 27 | 28 |
| Tmin (°C) | 15 | 15 | 16 | 19 | 16 | 13 | 16 | 17 |
| a.m. | ||||||||
| p.m. | ||||||||
| evening | ||||||||
| Wind p.m. | ||||||||
| Bft | W 2 | S 2 | S 2-3 | W 3 | NW 3 | W 2-3 | SW 2-3 | E 3 |
| Rain risk | 75 % | 5 % | 5 % | 55 % | 45 % | 15 % | 15 % | 10 % |
| Sunshine hours (hrs) | 3.1 | 10.9 | 11.6 | 4.6 | 4.6 | 10.8 | 9.9 | 10.7 |
| UV index | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
| Sunrise Sunset |
05:09 20:48 |
05:11 20:46 |
05:13 20:44 |
05:14 20:43 |
05:16 20:41 |
05:17 20:39 |
05:19 20:37 |
05:21 20:36 |