| Fri 03 | Sat 04 | Sun 05 | Mon 06 | Tue 07 | Wed 08 | Thu 09 | Fri 10 | |
| Tmax (°C) | 21 | 21 | 21 | 22 | 18 | 17 | 18 | 20 |
| Tmin (°C) | 12 | 12 | 14 | 13 | 14 | 15 | 15 | 15 |
| a.m. | ||||||||
| p.m. | ||||||||
| evening | ||||||||
| Wind p.m. | ||||||||
| Bft | E 3 | E 3-4 | E 3-4 | E 4-5 | E 3-4 | NE 3-4 | NE 3-4 | NE 3-4 |
| Rain risk | 10 % | 5 % | 10 % | 20 % | 60 % | 70 % | 55 % | 25 % |
| Sunshine hours (hrs) | 4.7 | 4.0 | 4.0 | 8.6 | 2.0 | 0.0 | 2.0 | 5.2 |
| UV index | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 |
| Sunrise Sunset |
06:17 19:44 |
06:18 19:42 |
06:20 19:40 |
06:22 19:37 |
06:23 19:35 |
06:25 19:33 |
06:26 19:31 |
06:28 19:28 |