| Sat May 18 | Sun May 19 | Mon May 20 | Tue May 21 | |
| Turf condition | dry | dry | dry | dry |
| a.m. | ||||
| p.m. | ||||
| Tmin 18-06 |
6°C | 7°C | 9°C | 11°C |
| Tmax 06-18 |
14°C | 16°C | 17°C | 17°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Cardiff | Distance |
| Newport | 2.2 km |
| Caerphilly | 7.5 km |
| South Wales | 19.6 km |
| Weston-super-Mare | 22.5 km |
| Weston-super-Mare | 24.6 km |
| Merthyr Tydfil | 28.4 km |
| Forecast: Cardiff Region Expect a mix of sun and clouds in the days to come. During the day there is no rain. With a high around 17 degrees it's mild. |