| 2000 | 2001 | 2002 | 2003 | Year | ||
| **** | **** | **** | **** | [°C] | ||
| 0 | 0 | 0 | 0 | Data availability[%] | ||
| 2004 | 2005 | 2006 | 2007 | Year | ||
| **** | -5.1 | **** | 3.9 | [°C] | ||
| 0 | 58 | 0 | 93 | Data availability[%] | ||
| Averaged Value in January ( 2000 - 2008) : 0.6 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |