| Jan | Feb | Mar | Apr | May | Jun | |
| 3.5 | 3.4 | 9.2 | 16.7 | 22.0 | 28.7 | [°C] |
| 57 | 66 | 61 | 70 | 73 | 74 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 29.7 | 28.8 | 25.4 | 18.1 | 12.6 | 5.6 | [°C] |
| 95 | 97 | 86 | 91 | 81 | 70 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 17.0 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |