| Jan | Feb | Mar | Apr | May | Jun | |
| 6.0 | 9.5 | 13.6 | 15.0 | 21.8 | 26.0 | [°C] |
| 55 | 62 | 63 | 60 | 61 | 65 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 33.2 | 31.3 | 26.9 | 18.9 | 9.5 | 5.6 | [°C] |
| 92 | 91 | 82 | 89 | 73 | 72 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 18.1 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |