| Jan | Feb | Mar | Apr | May | Jun | |
| 19.6 | 22.3 | 27.1 | 30.1 | 34.2 | 39.6 | [°C] |
| 60 | 74 | 71 | 71 | 74 | 70 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 41.9 | 41.1 | 37.9 | 31.6 | 26.9 | 20.1 | [°C] |
| 96 | 99 | 88 | 95 | 84 | 74 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 31.0 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |