| Jan | Feb | Mar | Apr | May | Jun | |
| 19.8 | 21.9 | 27.7 | 30.3 | 34.3 | 39.5 | [°C] |
| 56 | 65 | 72 | 70 | 74 | 73 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 41.6 | 40.4 | 37.8 | 31.9 | 27.0 | 20.5 | [°C] |
| 97 | 100 | 80 | 91 | 73 | 66 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 31.1 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |