| Jan | Feb | Mar | Apr | May | Jun | |
| 18.0 | 18.5 | 22.1 | 23.5 | 25.5 | 29.7 | [°C] |
| 60 | 73 | 73 | 72 | 74 | 74 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 34.2 | 33.7 | 31.1 | 26.7 | 23.8 | 18.6 | [°C] |
| 93 | 100 | 91 | 95 | 84 | 75 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 25.4 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |