This website uses cookies. Read about how we use cookies. OK
Jan | Feb | Mar | Apr | May | Jun | |
8.2 | 8.4 | 10.8 | 14.0 | 17.2 | 20.7 | [°C] |
79 | 80 | 81 | 79 | 79 | 79 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
22.0 | 21.9 | 19.6 | 14.9 | 10.7 | 8.0 | [°C] |
78 | 83 | 81 | 75 | 89 | 77 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 14.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |