| Jan | Feb | Mar | Apr | May | Jun | |
| 2.5 | 3.8 | 7.9 | 13.9 | 18.9 | 22.1 | [°C] |
| 64 | 70 | 78 | 91 | 96 | 93 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 24.0 | 23.1 | 19.6 | 13.4 | 7.3 | 3.3 | [°C] |
| 94 | 95 | 93 | 92 | 61 | 45 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 13.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |