| Jan | Feb | Mar | Apr | May | Jun | |
| 40.8 | 38.3 | 35.2 | 30.9 | 25.8 | 19.8 | [°C] |
| 24 | 30 | 30 | 29 | 30 | 27 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 22.1 | 24.3 | 30.6 | 35.5 | 36.1 | 37.6 | [°C] |
| 30 | 21 | 30 | 28 | 25 | 32 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 31.4 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |