| Jan | Feb | Mar | Apr | May | Jun | |
| -0.5 | 0.8 | 5.2 | 14.3 | 19.4 | 25.0 | [°C] |
| 81 | 88 | 93 | 82 | 76 | 84 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 27.9 | 27.8 | 23.8 | 16.0 | 9.1 | 2.4 | [°C] |
| 87 | 83 | 87 | 88 | 96 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 14.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |