| Jan | Feb | Mar | Apr | May | Jun | |
| -0.8 | 0.9 | 6.1 | 14.5 | 20.3 | 25.7 | [°C] |
| 94 | 94 | 92 | 94 | 89 | 92 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 27.6 | 27.1 | 23.1 | 15.4 | 9.0 | 1.9 | [°C] |
| 92 | 96 | 94 | 95 | 96 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 14.2 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |