| Jan | Feb | Mar | Apr | May | Jun | |
| 4.2 | 4.9 | 9.4 | 15.9 | 21.3 | 26.9 | [°C] |
| 93 | 90 | 95 | 95 | 85 | 93 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 29.4 | 29.0 | 25.2 | 18.4 | 12.5 | 6.4 | [°C] |
| 93 | 93 | 94 | 95 | 95 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 17.0 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |