| Jan | Feb | Mar | Apr | May | Jun | |
| 11.7 | 14.0 | 18.9 | 22.2 | 28.5 | 34.3 | [°C] |
| 96 | 91 | 93 | 86 | 80 | 87 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 37.5 | 35.9 | 31.2 | 24.4 | 17.1 | 11.2 | [°C] |
| 84 | 82 | 79 | 84 | 95 | 94 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 23.9 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |