| Jan | Feb | Mar | Apr | May | Jun | |
| 12.9 | 15.7 | 18.4 | 22.0 | 28.1 | 33.3 | [°C] |
| 83 | 93 | 89 | 94 | 98 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 37.7 | 36.1 | 30.7 | 24.3 | 20.0 | 14.0 | [°C] |
| 99 | 98 | 84 | 90 | 72 | 67 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 24.4 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |