| Jan | Feb | Mar | Apr | May | Jun | |
| 16.6 | 17.9 | 17.2 | 17.4 | 18.7 | 20.9 | [°C] |
| 55 | 69 | 52 | 48 | 41 | 46 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 23.0 | 22.7 | 21.6 | 19.0 | 20.1 | 17.0 | [°C] |
| 42 | 47 | 35 | 32 | 45 | 35 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 19.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |