| Jan | Feb | Mar | Apr | May | Jun | |
| -3.6 | -3.1 | 1.1 | 6.5 | 11.8 | 15.5 | [°C] |
| 93 | 84 | 89 | 95 | 92 | 90 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 18.2 | 17.6 | 12.3 | 7.4 | 3.0 | -2.1 | [°C] |
| 92 | 92 | 87 | 88 | 89 | 92 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 7.0 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |