| Jan | Feb | Mar | Apr | May | Jun | |
| 4.5 | 5.4 | 8.3 | 13.9 | 18.7 | 21.4 | [°C] |
| 96 | 96 | 96 | 90 | 99 | 97 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 23.4 | 23.3 | 19.0 | 14.3 | 8.6 | 4.3 | [°C] |
| 93 | 97 | 94 | 95 | 95 | 91 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 13.8 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |