| Jan | Feb | Mar | Apr | May | Jun | |
| 2.6 | 2.5 | 3.9 | 5.7 | 9.6 | 12.2 | [°C] |
| 100 | 99 | 100 | 99 | 99 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 13.9 | 14.0 | 11.6 | 8.9 | 5.5 | 2.5 | [°C] |
| 99 | 100 | 98 | 97 | 99 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 7.8 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |