| Jan | Feb | Mar | Apr | May | Jun | |
| 8.5 | 8.6 | 10.1 | 13.3 | 16.2 | 19.1 | [°C] |
| 87 | 87 | 88 | 87 | 88 | 88 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 20.5 | 20.9 | 19.2 | 15.6 | 11.5 | 8.2 | [°C] |
| 88 | 88 | 88 | 92 | 98 | 98 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 14.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |