This website uses cookies. Read about how we use cookies. OK
Jan | Feb | Mar | Apr | May | Jun | |
8.5 | 8.4 | 10.0 | 13.2 | 16.7 | 19.6 | [°C] |
74 | 72 | 76 | 78 | 87 | 82 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
20.9 | 20.9 | 18.8 | 14.6 | 10.7 | 7.9 | [°C] |
85 | 82 | 79 | 76 | 77 | 75 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 14.2 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |