| Jan | Feb | Mar | Apr | May | Jun | |
| 9.3 | 9.1 | 11.5 | 15.4 | 18.5 | 22.4 | [°C] |
| 83 | 84 | 85 | 85 | 85 | 85 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 23.7 | 23.1 | 20.9 | 16.0 | 11.7 | 8.8 | [°C] |
| 85 | 85 | 84 | 85 | 85 | 97 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 15.9 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |