| Jan | Feb | Mar | Apr | May | Jun | |
| 9.4 | 10.3 | 11.4 | 15.7 | 18.4 | 20.5 | [°C] |
| 53 | 63 | 64 | 65 | 66 | 65 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 21.5 | 20.8 | 18.5 | 14.8 | 10.7 | 7.3 | [°C] |
| 66 | 66 | 65 | 65 | 64 | 60 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 14.9 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |