| Jan | Feb | Mar | Apr | May | Jun | |
| 8.8 | 8.8 | 10.1 | 12.7 | 15.4 | 17.6 | [°C] |
| 85 | 87 | 86 | 84 | 86 | 88 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 18.9 | 19.3 | 18.0 | 14.4 | 11.5 | 9.0 | [°C] |
| 86 | 82 | 80 | 92 | 97 | 94 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 13.7 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |