| Jan | Feb | Mar | Apr | May | Jun | |
| 7.6 | 8.2 | 10.2 | 13.8 | 16.8 | 20.0 | [°C] |
| 85 | 87 | 85 | 86 | 92 | 94 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 21.6 | 22.0 | 19.5 | 14.8 | 10.2 | 7.1 | [°C] |
| 95 | 91 | 91 | 97 | 98 | 95 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 14.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |