| Jan | Feb | Mar | Apr | May | Jun | |
| 7.7 | 8.1 | 9.9 | 13.0 | 16.0 | 18.4 | [°C] |
| 84 | 87 | 86 | 82 | 88 | 93 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 19.7 | 19.7 | 18.1 | 14.4 | 10.5 | 7.7 | [°C] |
| 93 | 88 | 90 | 96 | 96 | 95 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 13.6 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |