| 2000 | 2001 | 2002 | 2003 | Year | ||
| **** | 10.5 | 17.6 | 20.3 | [kph] | ||
| 0 | 93 | 93 | 100 | Data availability[%] | ||
| 2004 | 2005 | 2006 | 2007 | Year | ||
| 16.4 | 25.3 | 13.7 | 21.8 | [kph] | ||
| 100 | 93 | 100 | 100 | Data availability[%] | ||
| Averaged Value in January ( 2000 - 2008) : 17.8 kph | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |